Rental Rates Pant-Teg Cottage
Pant-Teg Cottage (The Old Pottery) Sleeps 4
Up to 2 dogs welcome with a charge of £20 per dog.
Weekly Saturday to Saturday is the preferred changeover day
The following rates are shown starting on a Saturday for a 7 night stay.
Short breaks are also available, price on request.
Should you wish to book then just click on the Enquiries tab at the top to fill in the enquiry form.
We ask for a third deposit with the balance payable 4 weeks prior to commencement of stay.
Arrival : from 4.30pm Onwards
Departure: by 10.00am
Rental rates are for the entire property.
From | Weekly |
---|---|
23 Oct 21 | £405 |
11 Dec 21 | £410 |
22 Dec 21 | £658 |
12 Jan 22 | £395 |
05 Feb 22 | £407 |
11 Feb 22 | £418 |
12 Feb 22 | £462 |
12 Mar 22 | £421 |
02 Apr 22 | £548 |
23 Apr 22 | £487 |
30 Apr 22 | £518 |
07 May 22 | £504 |
14 May 22 | £527 |
28 May 22 | £766 |
04 Jun 22 | £575 |
18 Jun 22 | £614 |
02 Jul 22 | £677 |
09 Jul 22 | £704 |
16 Jul 22 | £815 |
23 Jul 22 | £959 |
20 Aug 22 | £900 |
27 Aug 22 | £599 |
03 Sep 22 | £595 |
17 Sep 22 | £509 |
24 Sep 22 | £491 |
15 Oct 22 | £513 |
29 Oct 22 | £418 |
19 Nov 22 | £418 |
10 Dec 22 | £425 |
22 Dec 22 | £676 |
07 Jan 23 | £407 |
Up to 2 dogs welcome with a charge of £20 per dog.
Payment can be made either by BAC's details of account given on request of payment or by cheque.
Arrival time - after 4:30pm
Departure time - by 10:00am
Read more comments →